L.B. Slater & Co. Inc. Real Estate Services 1-800-927-1425


Learn About Palm Beach Gardens Home Financing >>


Today's Rates

6/21/2008

StateRateAPR/APY*Nat'lRateAPR/APY*
6.25% 6.40% 6.27% 6.41%
6.23% 6.43% 6.27% 6.45%
5.82% 6.05% 5.86% 6.08%
5.75% 6.12% 5.83% 6.17%
5.98% 6.04% 6.15% 6.04%
5.55% 5.88% 5.57% 5.94%
5.47% 5.87% 5.51% 5.91%
5.64% 5.82% 5.71% 5.91%
5.71% 5.88% 5.76% 5.94%
5.93% 5.95% 6.00% 6.04%
5.95% 5.95% 5.98% 6.00%
6.18% 6.17% 6.28% 6.28%
Jumbo Mortgages - Find rates in the Palm Beach Gardens area.
StateRateAPR/APY*Nat'lRateAPR/APY*
7.18% 7.28% 7.41% 7.51%
6.75% 6.93% 6.83% 7.00%
7.46% 6.18% 7.04% 6.09%
6.38% 6.18% 6.50% 6.12%
6.34% 6.13% 6.41% 5.98%
6.20% 6.00% 6.36% 6.09%
6.24% 5.99% 6.40% 6.10%
6.59% 6.24% 6.68% 6.32%
6.54% 6.14% 6.68% 6.25%
7.13% 6.77% 7.24% 6.84%
FHA Mortgage - Find rates in the Palm Beach Gardens area.
StateRateAPR/APY*Nat'lRateAPR/APY*
6.41% 6.57% 6.51% 6.67%




* Mortgage rate may include points. These rates are national rates from bankrate.com and may or may not apply to the Palm Beach Gardens Florida area. This page was updated 6/21/2008